Payment Proof

Date Username Amount Method
8/2/22, 2:30 PM kha****** $5.01250 9
8/2/22, 8:15 AM 980****** $5.06500 9
8/1/22, 5:32 AM kha****** $5.05800 9
7/31/22, 12:16 PM Man****** $5.01080 9
7/31/22, 7:44 AM ani****** $5.05500 9
7/30/22, 10:14 PM kha****** $5.02400 9
7/30/22, 7:35 PM 109****** $5.04500 9
7/29/22, 9:10 PM Man****** $16.23620 9
7/29/22, 3:48 PM kha****** $5.06350 9
7/29/22, 12:23 PM Raj****** $5.04112 9
7/29/22, 12:15 PM Sap****** $36.80022 9
7/29/22, 10:23 AM DON****** $5.35000 9
7/28/22, 1:02 PM kha****** $5.24310 9
7/27/22, 6:41 PM kha****** $5.29600 9
7/27/22, 3:50 PM ani****** $5.00900 9
7/26/22, 9:22 PM kha****** $5.06050 9
7/26/22, 11:36 AM 116****** $5.52400 10
7/26/22, 6:36 AM Bas****** $5.08682 9
7/25/22, 6:32 PM bis****** $5.00348 9
7/25/22, 2:43 PM Man****** $15.09000 Bank Transfer (Only Nepal (Country)