1. Payment Methods:
PayPal,Web Money,Paytm,UPI,GPAY,Esewa,khalti,Bank transfer (Nepal).
2. Withdraw Payout Rates per $
INR = ₹ 70
NPR = RS 119
Pakistani rupee = RS 164
Bangladeshi taka = ৳79.
| Package Description / Country | Earnings per 1000 Views | |
|---|---|---|
| Desktop | Mobile / Tablet | |
| India | $1.50000 | $1.50000 |
| Indonesia | $1.50000 | $1.50000 |
| Canada | $1.50000 | $1.50000 |
| Switzerland | $1.50000 | $1.50000 |
| United States | $1.50000 | $1.50000 |
| Hong Kong | $1.50000 | $1.50000 |
| United Kingdom | $1.50000 | $1.50000 |
| Nepal | $1.50000 | $1.50000 |
| Italy | $1.50000 | $1.50000 |
| Qatar | $1.50000 | $1.50000 |
| Worldwide Deal(All Countries) | $1.00000 | $1.00000 |
Note: Our payout rates are dynamic and depend on the advertising income that we receive. So sometimes the prices can increase/decrease for some countries.